| March | April | May | June | July | August | September | October |
| Date | Time | Ride # | Ride Name | Mileage | Diff | Elevation | Ride Start | Start Location | Ride Leader |
| Sun, March 13 | 11:00AM | 6 | St. Patrick's Day Ride | 27 / 17 | Easy | NA | Tonawanda | Ellicott Creek Island Park (off Niagara Falls Blvd on Creekside), Tonawanda | Jim Karnath 688-2968 |
| Sat, March 19 | 11:00AM | 913 | Swormville Day ride | 20-29 | 0 | 0 | Clarence | St. Mary's Church, Transit and Stahley Rds. | Dennis Powell 691-6233 |
| Sun, March 20 | 11:00AM | 902 | Como Park Day Ride | 20-29 | Easy | 0 | Lancaster | Como Park, first parking lot on the right from the Como Park Blvd entrance, Lancaster | Lori Harf 601-7535 |
| Sat, March 26 | 11:00AM | 901 | Clarence Day Ride | 20-29 | 0 | 0 | Clarence | Community of Christ Church, 5030 Thompson Rd, Clarence | Rebecca Ribis 837-0089 |
| Sun, March 27 | 11:00AM | 914 | West Canal Park Day Ride | 20-29 | 0 | 0 | Pendleton | West Canal Park, North Tonawanda Creek Rd. near Niag. Falls Blvd. | John Perry 834-0938 |
| Sun, March 27 | 11:00AM | 342 | Butterwood Bakery Ride | 31 / 21 | Diff/ Mod | 2000/ 1000 | Orchard Park | Chestnut Ridge Park, Casino Lot, Rt 277, Orchard Park | Pat Danaher 310-8136 |
| Date | Time | Ride # | Ride Name | Mileage | Diff | Elevation | Ride Start | Start Location | Ride Leader |
| Sat, July 02 | 9:00AM | 741 | War of 1812 Overlook | 43/ 32 | Easy | 0 | Lewiston | Academy Park, Center & S. 9th St. Lewiston, next to Tops | Bob Silkes 688-6246 |
| Sat, July 02 | 9:00AM | 248 | Nutcracker | 47 / 27 | XD/MD | 3000/ 1500 | East Aurora | Tim Cleary 807-7174 | |
| Sun, July 03 | 9:00AM | 744 | Oak Orchard | 46 / 34 | Mod | 0 | Akron | Russel Town Park, Clinton & Main St., Akron | Elaine Rubenstein 633-2133 |
| Sun, July 03 | 9:00AM | 27 | Hamburg to Lake Erie | 36 / 26 | Easy | 660 | Hamburg | Parking Lot behind fire hall across from 44 Long Ave, Hamburg | Dick Swank 992-2404 |
| Mon, July 04 | 9:00AM | 757 | Fox Valley | 46 / 35 | Easy | 0 | Lancaster | Westwood Park, Pavement and Erie St., Lancaster | Carl Mach 685-0832 |
| Sat, July 09 | 9:00AM | 725 | Alabama Ramble | 42/ 50 | E-Z/MOD | 0 | Clarence | Clarence Middle School, Greiner and Strickler | Karen Sprada 684-9039 |
| Sat, July 09 | 9:00AM | 340 | Country Fair Ride | 39 | XD | 2700 | Orchard Park | Chestnut Ridge Park, Casino Lot, Rt 277, Orchard Park | Tim Cleary 807-7174 |
| Sun, July 10 | 9:00AM | 362 | Clarence to Alden | 43 / 25 | Easy | 600/300 | Clarence | Clarence High School, Main St. at Gunnville Rd. | Liz Skelton 400-6091 |
| Sun, July 10 | 9:00AM | 381 | Emery Bored | 44 | MD | 0 | South Wales | Emery Park, 2084 Emery Rd., South Wales | John Clauss 533-7722 |
| Sat, July 16 | 7:00AM | 368 | Lake O Century | 102 | Diff | 860 | Lockport | Nelson C Goehle Marina (Wide Waters) E Market St & Coldspring Rd., Lockport | Kathy Karnath 688-2968 |
| Sat, July 16 | 9:00AM | 369 | Lake O Metric & Short | 62/ 30 | Mod/Easy | 0 | Lockport | Nelson C Goehle Marina (Wide Waters) E Market St & Coldspring Rd., Lockport | Mike Dupre 741-9290 |
| Sun, July 17 | 9:30, 10:00AM | 904 | Tocke's Party Ride | 45/26 | 0 | 0 | 0 | Crystal Beach Waterfront Park, by the lake, at end of Gorham Rd., Crystal Beach, Canada | Joe, Mary Alice Tocke 941-5591 |
| Sun, July 17 | 9:00AM | 236 | Bluemont Viper | 38 | XD | 3200 | Springville | Rt. 219 Exp. to end. L on Rt. 39 into Springville. R on Buffalo Rd. to parking lot on Left | Pat Danaher 310-8136 |
| Sat, July 23 | 9:00AM | 749 | Wilson - Olcott Express | 41 | Easy | Cambria | Cambria Town Hall, 4160 Upper Mountain Rd, at Cambria Rd. | Sue Alessi 694-0853 | |
| Sat, July 23 | 9:00AM | 336 | Chicken Little | 49 / 40 | XD/ mod | 3500/1500 | Orchard Park | Chestnut Ridge Park, Casino Lot, Rt 277, Orchard Park | Pat Danaher 310-8136 |
| Sun, July 24 | 9:00AM | 335 | Akron Junction | 38 / 28 | Easy | 0 | Clarence | Parking lot on Sawmill at Main St., Clarence Hollow | Lincoln Blaisdell 479-9431 |
| Sun, July 24 | 9:00AM | 371 | Clarence-Wales | 45 | MD | 1500 | Clarence | Parking lot on Sawmill at Main St., Clarence Hollow | Lincoln Blaisdell 479-9431 |
| Sat, July 30 | 9:00AM | 707 | Ransomville Ramble | 41 | Easy | 0 | Pendleton | Pendleton Center Town Hall, 6570 Campbell Blvd., Pendleton | Sue Alessi 694-0853 |
| Sat, July 30 | 9:00AM | 229 | Knee Knocker | 41 | XD | 2000 | Orchard Park | Chestnut Ridge Park, Casino Lot, Rt 277, Orchard Park | Bryan Hopkins 876-8897 |
| Sun, July 31 | 9:00AM | 702 | Royalton Ravine | 45 / 34 | Easy | 0 | Clarence | Clarence Central Elementary School, 9600 Clarence Center Road, near Goodrich | Arlyne Lepie 741-2762 |
| Sun, July 31 | 9:00AM | 358 | Holi-Terror | 49 / 38 | XXD/ Diff | 3200/2000 | Ellicottville | Holimont Ski Area Parking Lot, RT219 to Ellicottville, straight at light onto SR 242, L into Holimont | Pat Danaher 310-8136 |
| Date | Time | Ride # | Ride Name | Mileage | Diff | Elevation | Ride Start | Start Location | Ride Leader |
| Sat, August 06 | 9:00AM | 761 | East Amherst - Akron Falls | 40 / 30 | Easy | 0 | East Amherst | Williamsville East H.S., Paradise , off of Klein, E. Amherst | Karen Sprada 684-9039 |
| Sat, August 06 | 9:00AM | 261 | New New Oregon Road II | 58 | XD | 3000 | Angola | Pat's Place, 207 Eisenhower Ave., Angola, NY | Pat Danaher 310-8136 |
| Sun, August 07 | 9:00AM | 706 | East Wilson Express | 37 / 31 | Easy | 0 | Pendleton | Pendleton Center Town Hall, 6570 Campbell Blvd., Pendleton | Sue Alessi 694-0853 |
| Sun, August 07 | 9:00AM | 370 | Pat's New Ride | 43 / 28 | Dif/MD | 1800/1200 | Hamburg | Parking Lot behind fire hall across from 44 Long Ave, Hamburg | Bob Puleo 649-3427 |
| Sat, August 13 | 9:00AM | 380 | Greycliff Ride | 52 / 43 | Diff/ Mod | 2500/ 1000 | Orchard Park | Chestnut Ridge Park, Casino Lot, Rt 277, Orchard Park | Pat Danaher 310-8136 |
| Sat, August 13 | 1:00PM |
Can Am City ride | 25 | Easy | /////////////////////////////////////// | ||||
| Sun, August 14 | 7:00AM | Can Am Century | 100 | Diff | /////////////////////////////////////// | ||||
| Sun, August 14 | 9:00AM | Can Am Metric Century | 62 | Mod | /////////////////////////////////////// | ||||
| Sun, August 14 | 10:00AM | Can Am Short | 35 | Easy | /////////////////////////////////////// | ||||
| Sat, August 20 | 10:00AM | 359 | Eden Lowlander | 29 / 18 | Easy | 650/350 | Hamburg | Swank's Place, 2947 E. Church, Eden, NY I-90 to Exit - 57A(Eden-Angola), L onto Eden-Evans Cntr., S on E. Church to #2947 | Dick,Kathy Swank 992-2404 |
| Sat, August 20 | 10:00AM | 360 | Eden Highlander | 38 | XD | 2500 | Hamburg | Swank's Place, 2947 E. Church, Eden, NY I-90 to Exit - 57A(Eden-Angola), L onto Eden-Evans Cntr., S on E. Church to #2947 | Dick,Kathy Swank 992-2404 |
| Sun, August 21 | 9:00AM | 712 | Somerset Shoreline Cruise | 37 | Easy | 430 | Lockport | Nelson C Goehle Marina (Wide Waters) E Market St & Coldspring Rd., Lockport | Linc Blaisdell 479-9431 |
| Sun, August 21 | 9:00AM | 86 | Ski Country | 44 / 33 | XD | 2800/2000 | Colden | Sprague Brooke Park Parking Lot, Foote Rd.(L off Rt. 240, Glenwood, NY) | Tim Cleary 807-7174 |
| Sat, August 27 | 9:00AM | 389 | Erie Canal Double Cross | 40 | Mod | 0 | Amherst | West Canal Park, Tonawanda Creek N @ Town Line, Pendleton | Tom Williams 688-2981 |
| Sat, August 27 | 9:00AM | 367 | Bagdad Bunker | 53 / 43 | 0 | 4200/2000 | Orchard Park | Chestnut Ridge Park, Casino Lot, Rt 277, Orchard Park | Loren Danaher 430-1600 |
| Sun, August 28 | 9:00AM | 752 | Genesee Park & Forest | 47 / 36 | Diff/MD | 2400 | Corfu | Corfu Middle School on Rt. 77 North of Rt. 33 | Dennis Powell 691-6233 |
| Date | Time | Ride # | Ride Name | Mileage | Diff | Elevation | Ride Start | Start Location | Ride Leader |
| Sat, September 03 | 9:00AM | 762 | Niagara-Wheatfield Metric | 62/44/35 | Mod/ Easy | 0 | Wheatfield | Errick Rd.School, Errick Rd. off Niagara, Wheatfield | Alex Setlik 692-7045 |
| Sat, September 03 | 9:00AM | 333 | Run to Randolph | 56 | Diff | 3200 | Ellicottville | Ellicottville Town Park, Ellicottville, NY | Loren Danaher 430-1600 |
| Sun, September 04 | 9:00AM | 391 | Club Picnic - Elma Meadows Picnic Ride - Long | 45/ 33 | XD, DIFF | 2800/ 2000 | Elma | Elma Meadows Park, Rice Rd. at Girdle, Elma | Pat Danaher 310-8136 |
| Sun, September 04 | 10:00AM | 390 | Club Picnic - Elma Meadows Picnic Ride - Short | 25/ 13 | MOD/EZ | 500/ 300 | Elma | Elma Meadows Park, Rice Rd. at Girdle, Elma | Sue Williams 688-2981 |
| Mon, September 05 | 10:00AM | 312 | Bubaloos (old Billy Bob's) | 31 | Easy | Clarence | Clarence Middle School, Greiner and Strickler | Betsy Dexheimer 585-343-5172 |
|
| Mon. September 05 | 10:00AM | 328 | Kazzo Klassic II | 37 | MOD | 1800 | Evans | Evans Elementary School -Sturgeon Pt. Rd. @ Rt. 5 | Michele Smith 627-4352 |
| Sat, September 10 | 10:00AM | 365 | Around Grand Island | 25 | Easy | 0 | Grand Island | Kaegebein Elementary School, South Parkway and Love Rds. Grand Island | Cindy Adams 816-2902 |
| Sat, September 10 | 10:00AM | 288 | To Hill and Back | 51 / 38 | XD/Diff | 3020 / 1800 | East Aurora | Hamlin Park (south parking lot), S Grove St, E. Aurora | Bradshaw Hovey 857-0906 |
| Sun, September 11 | 10:00AM | 722 | Medina Albion Grand Tour | 42 / 33 | Easy | 540 | Medina | Behind Captain Kidz Restaurant, E. Center Str. SR31, Medina | Liz Skelton 400-6091 |
| Sun, September 11 | 10:00AM | 293 | Memorial Boston Hotel Ride | 33 | Diff | 2500 | Boston | Boston Hotel, SR 391 @ Back Creek Rd | Ron Wakefield 877-2140 |
| Sat, September 17 | 8:00AM | 203 | Century Challenge | 102 | XD | 2300 | Clarence | Clarence Middle School, Greiner and Strickler | Brenda Fischer 683-3961 |
| Sat, September 17 | 10:00AM | 202 | Metric Century Challege | 63 | Mod | 900 | Clarence | Clarence Middle School, Greiner and Strickler | Jane Armbruster 688-3943 |
| Sat, September 17 | 10:00AM | 201 | 41 Mile Challenge | 41 | Easy | 500 | Clarence | Clarence Middle School, Greiner and Strickler | Jane Armbruster |
| Sun, September 18 | 10:00AM | 915 | Freedom Run Wine Ride | 44 / 27 | Easy | 0 | Cambria | Freedom Run Winery, 5138 Lower Mtn. Rd., Lockport | Kathy Karnath 688-2968 |
| Sun, September 18 | 10:00AM | 286 | Seven Hills | 32 | XD | 3300 | Orchard Park | Chestnut Ridge Park, Casino Lot, Rt 277, Orchard Park | Jim Sawyer 884-3057 |
| Sat, September 24 | 3:00PM | 751 | Sturgeon Pt. | 31 | Mod | 900 | Hamburg | Parking Lot behind fire hall across from 44 Long Ave, Hamburg | Bradshaw Hovey 857-0906 |
| Sun, September 25 | 10:00AM | 738 | Lockport - Rapids | 33 | Easy | 0 | Amherst | Amherst Museum, Tonawanda Creek S at New Rd, Amherst | Sue Williams 688-2981 |
| Sun, September 25 | 10:00AM | 106 | Grape Country/Cockaigne Gallop | 55 / 26 | XXD/ Diff | 3900/ 1200 | Fredonia | Public Parking Lot on Water St, near Rt 20 @ Canadaway, Fredonia | Tim Cleary 807-7174 |
| Date | Time | Ride # | Ride Name | Mileage | Diff | Elevation | Ride Start | Start Location | Ride Leader |
| Sat, October 01 | 10:00AM | 719 | Creek Road Canter | 33 / 23 | M-D/ EZ | 1480 / 400 | East Pembroke | E. Pembroke Central School, 2486 Main Rd,, approx. 4.75 miles East of Rt. 77, East Pembroke | Liz Skelton 400-6091 |
| Sat, October 01 | 10:00AM | 82 | Alden Center to North Java | 45 | Diff | 2600 | Alden | Restaurant Parking Lot, Broadway (Rt. 20) & Three Rod, Alden, NY | Frank Soltiz 937-6924 |
| Sun, October 02 | 9:00AM | 912 | Welland Canal/Niagara Food Festival Ride Passport / Enhanced License Required | 65 | DIFF | 0 | Buffalo | Hatch | Ian Currie 601-7390 |
| Sun, October 02 | 10:00AM | 227 | Boston Baked Buns | 57 | XXX | 3500 | Hamburg | Parking Lot behind fire hall across from 44 Long Ave, Hamburg | David Gonzalez 861-8178 |
| Sun, October 02 | 10:00AM | 259 | Half-Baked Buns | 34 | MD | 1540 | Hamburg | Parking Lot behind fire hall across from 44 Long Ave, Hamburg | David Gonzalez 861-8178 |
| Sat, October 08 | 11:00AM | 732 | Becker Farms Pumpkin Fest | 37/ 31 | Easy | 0/ 0 | Lockport | Nelson C Goehle Marina (Wide Waters) E Market St & Coldspring Rd., Lockport | Margaret Rockwood 361-0416 |
| Sat, October 08 | 11:00AM | 239 | Octoberfest Ride | 48 / 24 | XXX / DIF | 4500 / 2000 | Springville | Rt. 219 Exp. to end. L on Rt. 39 into Springville. R on Buffalo Rd. to parking lot on Left | Tim Cleary 807-7174 |
| Sun, October 09 | 11:00AM | 364 | Fall Trash & Treasure | 28 / 24 | Diff/ Easy | 1800/600 | Orchard Park | Chestnut Ridge Park, Casino Lot, Rt 277, Orchard Park | John Herman 698-8222 |
| Mon, October 10 | 11:00AM | 746 | Ebenezer Scootch | 44 / 33 | MD/ Mod | 1210 | West Seneca | West Seneca Town Hall, Union & Main, West Seneca | Tim Cleary 807-7174 |
| Sat, October 15 | 11:00AM | 347 | Sanborn Scramble | 30 | Easy | 0 | Amherst | North Amherst Fire Co. Tonawanda Crk. S & Campbell Blvd | Barry Sternberg 860-0011 |
| Sat, October 15 | 11:00AM | 384 | Two Bottles and a Bush NEW RIDE | 42/ 23 | Diff/ Mod | 2000/ 1200 | Hamburg | Parking Lot behind fire hall across from 44 Long Ave, Hamburg | Bob Puleo 649-3427 |
| Sun, October 16 | 11:00AM | 385 | Kathy's Kaper | 38 / 30 | Easy | 0 | Amherst | Richmond Lot off Frontier Rd, Ellicott Complex, SUNY at Buffalo | Greg Heim 692-8911 |
| Sun, October 16 | 11:00AM | 287 | Skulpture Park Bike & Hike | 31 / 21 | Mod / Easy | 1200/700 | Ashford Hollow | Griffis Skulpture Park, RT 219 to Ashford Hollow, R on Ahrens, L at Y, R on Mill Valley (CR 75), to lower lot on R | Pat Danaher 310-8136 |
| Sat, October 22 | 11:00AM | 731 | Brown's Berry Patch | 40 | Mod | 710 | Medina | Behind Captain Kidz Restaurant, E. Center Str. SR31, Medina | Tim Cleary 807-7174 |
| Sat, October 22 | 11:00AM | 130 | West Falls-Backcreek | 37 / 33 | MD | 1800/ 1400 | Orchard Park | Parking Lot behind Municipal Bldg, Main St. & Quaker Rd, (Rt's 277 & 20A) Orchard Park | Cindy Stachowski 627-4487 |
| Sun, October 23 | 11:00AM | 705 | Indian Falls Log Cabin | 40 / 33 | Easy | 0 | Akron | Russel Town Park, Clinton & Main St., Akron | Arlyne Lepie 741-2762 |
| Sun, October 23 | 11:00AM | 331 | Minnow Hill | 36 | Diff | 2600 | East Aurora | Hamlin Park (south parking lot), S Grove St, E. Aurora | Ron Wakefield 877-2140 |
| Sat, October 29 | 11:00AM | 758 | Old Greenwalls | 33 | Easy | 0 | Amherst | Richmond Lot off Frontier Rd, Ellicott Complex, SUNY at Buffalo | Terry Turski 688-8904 |
| Sat, October 29 | 11:00AM | 383 | The Nth Degree | 31 /22 | XD/MD | 2000/1200 | East Aurora | Hamlin Park (south parking lot), S Grove St, E.Aurora | Pat Danaher 310-8136 |
| Sun, October 30 | 11:00AM | 714 | Elma Meadows | 34 / 27 | Mod/ Easy | 725/635 | Lancaster | Como Lake Park, Como Park Blvd., center parking lot on left between lodge and gazebo, Lancaster | Tim Cleary 807-7174 |
| DAY | TIME | RIDE START | RIDE LEADER |
|---|---|---|---|
| MONDAY | AM |
Wendelville Fire Hall, 7340 Campbell Blvd at Tonawanda Crk. Rd., Pendleton | Robert Alessi 694-0853 |
PM |
Community of Christ Church, 5030 Thompson Rd., Clarence | Rebecca Ribis 837-0089 | |
PM |
Hamlin Park on Grove St., two blocks south of Main, second lot, East Aurora | Jim Sawyer, 884-3057 | |
| TUESDAY | AM |
Ellicott Creek Island Park, lot at Creekside and Niagara Falls Blvd.,Tonawanda | Alex Setlik 692-7045 |
PM |
West Canal Marina Park, Tonawanda Creek Rd. (North) at Townline, Pendleton | Marty Viggato, 570-5896 |
|
PM |
Municipal parking lot off of Long Ave. (opposite #48) by fire hall and water tower, Hamburg | Matt Luly, 648-8988 | |
| WEDNESDAY | AM |
Municipal parking lot, S. Buffalo and E. Quaker Rds., Orchard Park | Marty Payne, 997-9324 |
PM |
St. Mary's Church, Transit and Stahley Rds., Swormville (Clarence) | Peg Walker, 741-4616 | |
PM |
Municipal parking lot, S. Buffalo and E. Quaker Rds., Orchard Park | Frank Soltiz, 937-6924 | |
| THURSDAY | AM |
Como Park, first parking lot on the right from the Como Pk. Blvd. entrance, Lancaster | Dave Klock, 681-5345 |
PM |
Pendleton Town Hall, 6570 Campbell Blvd., between Bear Ridge and Beach Ridge Rds., Pendleton | Jim Matthews, 433-5317 | |
PM |
Lancaster High School, Forton Rd. at Pleasant View, Lancaster | Ed Peters, 685-1965 | |
| FRIDAY | AM |
Community of Christ Church, 5030 Thompson Rd., Clarence | Lori Harf, 601-7535 |
PM |
Amherst Museum, Tonawanda Creek (South) and New Rds., Amherst | Tom Williams, 688-2981 | |
PM |
Elma Meadows Park, Rice Rd. at Girdle, Elma | John Herman, 675-1944 | |
| SATURDAY | AM |
Richmond Parking Lot, Univ at Buffalo Ellicott Complex, off Frontier Rd., Amherst | Marion Reslow, 833-3615 |
| SUNDAY | AM |
Erie Basin Marina, parking lot by the Hatch, Buffalo | Ian Currie, 601-7390 |
| Sat. and Sun. "Breakfast Rides" | 9:00 AM All Season (members usually stop for coffee or lite breakfast at a diner) | |
|---|---|---|
| Weekday AM Rides | 10:00 AM April, May, September, October |
9:00 AM June, July, August |
| Weekday PM Rides | 6:00 PM April, September |
6:30 PM May through August |
All weekday and weekend "breakfast" rides start Monday April 11.
Weekday PM rides end September 30.
Weekday AM and weekend "breakfast" rides end October 31.